The Top Casino, Poker, Bingo & Gambling Domain Sales of All Time

Posted on February 18th, 2013

Have you ever wondered what the top gambling domain sales of all time are? Casino, poker, bingo and sportsbook domains are worth alot of money  (especially the top ones). The gambling domain market has cooled down a little since the heady days when poker.com sold for $27 million in 2007, but still, it’s a pretty vibrant market.

So are these domains worth the money? For example, is casino.com worth $5.5 million.

Well, the game has changed somewhat with the latest google algorithm changes. Exact match domains used to be excellent for ranking in the search engines. So search for “casino” in google.com, and casino.com has a great chance of ranking highly for that term.

But, due to everyone piling on to the bandwagon, Google, have “dialled down” the weighting you get from an exact match domain (I love that metaphor- you can just picture the mad Google professors in their algo room stuffed full of dials, buttons and levers) . You still get an advantage from having an exact match .com, but not as much as you used to. Other extensions, such as .org and .info were weighted down even more.

However, a .com is an excellent branding mechanism, and will be for the foreseeable future. Will the buyer of casino.com make $5.5 million extra from this domain versus anyoldcasinodomain.com? Arguably not, although the type in traffic alone should net good revenue and marketed right, there is no more powerful domain.

But we are missing the point. Domains are assets. They hold their value, if the demand is there, and arguably dot coms are increasing in value as more and more extensions come out. So would casino.com sell for more than $5.5 million in the future? I would think it highly unlikely that it wouldn’t. Look back in 5 years time, and $5.5 million will probably seem like a steal.

Having said that, there’s some pretty crazy ones below. online-gambling.co.uk for over $44k? It’s got a hyphen, it’s a country-code (although one of the best) and it’s gambling which has negative connotations. I wouldn’t have bought it for that. I wouldn’t have bought it for $5000 to be honest. Maybe $2-3k

My vote for the best value domain from the list below? It’d have to be a toss up between bingo.net for $56,500 (.nets still rank well) and casinos.mobi at 52 grand (40% of the price of casino.mobi in an area that is really taking off- gaming on smartphones and tablets is getting very popular)

Enough procrastination: here is the list of the most expensive gambling domain sales (casino, poker, bingo, sportsbook).

# Domain name sold Sale price Sale date
1 poker.com $27,000,000.00 May, 2007
2 casino.com $5,500,000.00 Nov, 2003
3 slots.com $5,500,000.00 Jun, 2010
4 gambling.com $2,500,000.00 Apr, 2011
5 bingo.com $1,100,000.00 Mar, 2009
6 poker.org $1,000,000.00 Feb, 2010
7 poker.org $1,000,000.00 Mar, 2010
8 poker.de $957,937.00 Jul, 2007
9 casino.de $625,060.00 Mar, 2008
10 jackpot.com $500,000.00 Apr, 2012
11 blackjack.com $460,000.00 Feb, 2003
12 casino.de $400,000.00 Mar, 2008
13 poker.ca $400,000.00 Jul, 2010
14 blackjack.de $300,000.00 Jun, 2006
15 blackjack.org $298,000.00 Jan, 2007
16 winner.com $225,000.00 May, 2008
17 slots.ca $206,906.00 Jul, 2010
18 horseracing.co.uk $165,000.00 Jun, 2009
19 onlinecasino.co.uk $165,000.00 Jun, 2009
20 poker.mobi $150,000.00 Mar, 2007
21 online-casino.de $144,900.00 Jun, 2012
22 casino.mobi $135,000.00 Sep, 2009
23 sportsbook.mobi $129,800.00 Jan, 2007
24 pokerbonus.com $110,508.00 Dec, 2011
25 onlinecasino.co $100,000.00 Oct, 2011
26 poker.com.au $100,000.00 Jan, 2011
27 onlinecasinos.de $85,403.00 Mar, 2012
28 pokerbonus.com $85,000.00 Mar, 2010
29 online-casinos.de $84,500.00 Mar, 2012
30 netpoker.com $80,000.00 Mar, 2006
31 casino.nu $65,800.00 Mar, 2010
32 placebets.com $60,000.00 Nov, 2006
33 poker.in $60,000.00 Aug, 2007
34 bingo.net $56,500.00 Mar, 2006
35 slotcity.com $56,000.00 Mar, 2012
36 pokern.at $55,829.00 Jan, 2008
37 casinos.mobi $52,000.00 Jan, 2007
38 casinos.de $50,600.00 Nov, 2009
39 onlinebingo.fr $50,400.00 Jun, 2009
40 casinoroyale.com $50,000.00 Mar, 2006
41 onlinecasino.eu $46,748.00 Jan, 2006
42 gamble.net $46,125.00 Jun, 2012
43 tiltpoker.com $46,000.00 Mar, 2005
44 blackjack.eu $45,000.00 Jan, 2009
45 bingou.com $45,000.00 Jul, 2010
46 online-gambling.co.uk $44,657.00 Jan, 2006
47 poker.org.uk $41,000.00 May, 2011
48 casino.info $35,127.00 Jan, 2006
49 casinofloor.com $32,500.00 Oct, 2012
50 onlinecasino.se $32,000.00 Jan, 2010
51 online-casino.nl $31,654.00 Jan, 2009
52 pokerhouse.com $31,500.00 Aug, 2005
53 poker.tw $30,916.00 May, 2008
54 goldpoker.com $30,100.00 Mar, 2009
55 guidepoker.fr $28,000.00 Mar, 2009

 

Topics

Related Posts

Do you know your gambling trivia?

OK- so you call yourself a casino expert and you love playing games online. But did you know the following? The Romans loved games of chance and made dice out of sheep’s knuckles. The oldest dice known to man...

Atlantic City Smoking Ban

Atlantic City’s in new Jersey, USA casino smoking ban has seriously affected revenues, much like the smoking ban in the UK affected bingo hall revenues. The winner from all of this? Online casino sites and online bingo sites who...

Let it Snow, Let it Snow, Let it Snow. Make a Snow Bet!

While the Aussies are sweltering, the UK is under inches of snow. Today is being seen as “round two” and UK plc is on the ropes after yesterday´s performance in the first round! The UK continues to struggle on...