

Optimum Strategy For Playing Microgaming BlackJack
| Dealers Up Card | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
| Y O U R H A N D |
8 or less | H | H | H | H | H | H | H | H | H | H | |
| 9 | D | D | D | D | H | H | H | H | H | H | ||
| 10 | D | D | D | D | D | D | D | D | H | H | ||
| 11 | D | D | D | D | D | D | D | D | H | H | ||
| 12 | H | H | S | S | S | H | H | H | H | H | ||
| 13 | S | S | S | S | S | H | H | H | H | H | ||
| 14 | S | S | S | S | S | H | H | H | H | H | ||
| 15 | S | S | S | S | S | H | H | H | H | H | ||
| 16 | S | S | S | S | S | H | H | H | H | H | ||
| 17+ | S | S | S | S | S | S | S | S | S | S | ||
| A8 to A10 | S | S | S | S | S | S | S | S | S | S | ||
| A7 | S | S | S | S | S | S | S | H | H | S | ||
| A2 to A6 | H | H | H | H | H | H | H | H | H | H | ||
| A,A | Sp | Sp | Sp | Sp | Sp | Sp | Sp | Sp | Sp | Sp | ||
| 10,10 | S | S | S | S | S | S | S | S | S | S | ||
| 9,9 | Sp | Sp | Sp | Sp | Sp | S | Sp | Sp | S | S | ||
| 8,8 | Sp | Sp | Sp | Sp | Sp | Sp | Sp | Sp | H | H | ||
| 7,7 | Sp | Sp | Sp | Sp | Sp | Sp | H | H | S | H | ||
| 6,6 | Sp | Sp | Sp | Sp | Sp | H | H | H | H | H | ||
| 5,5 | D | D | D | D | D | D | D | D | H | H | ||
| 4,4 | H | H | H | H | H | H | H | H | H | H | ||
| 3,3 | H | H | Sp | Sp | Sp | Sp | H | H | H | H | ||
| 2,2 | H | Sp | Sp | Sp | Sp | Sp | H | H | H | H | ||
| Hit | H | |||||||||||
| Stand | S | |||||||||||
| Split | Sp | |||||||||||
| Dble Down | D | |||||||||||
For PlayTech BlackJack Strategy CLICK HERE